SANTA RITA, SAMAR BARANGAYS
The municipality of Santa Rita, Samar has a total of 38 barangays as shown below.
Barangay | Population percentage (2015) | Population (2015) | Population (2010) | Change (2010‑2015) | Annual Population Growth Rate (2010‑2015) |
Alegria | 0.52% | 215 | 254 | -15.35% | -3.12% |
Anibongan | 4.20% | 1,747 | 1,592 | 9.74% | 1.78% |
Aslum | 3.18% | 1,324 | 1,191 | 11.17% | 2.04% |
Bagolibas | 1.53% | 638 | 585 | 9.06% | 1.66% |
Binanalan | 3.80% | 1,580 | 1,488 | 6.18% | 1.15% |
Bokinggan Poblacion | 3.50% | 1,455 | 1,149 | 26.63% | 4.60% |
Bougainvilla Poblacion | 1.25% | 518 | 485 | 6.80% | 1.26% |
Cabacungan | 1.93% | 801 | 714 | 12.18% | 2.21% |
Cabunga‑an | 1.33% | 553 | 569 | -2.81% | -0.54% |
Camayse | 3.01% | 1,252 | 1,048 | 19.47% | 3.44% |
Cansadong | 0.95% | 396 | 381 | 3.94% | 0.74% |
Caticugan | 5.20% | 2,162 | 1,883 | 14.82% | 2.67% |
Dampigan | 5.17% | 2,151 | 1,951 | 10.25% | 1.88% |
Guinbalot‑an | 1.74% | 723 | 629 | 14.94% | 2.69% |
Gumamela Poblacion | 3.99% | 1,659 | 1,474 | 12.55% | 2.28% |
Hinangudtan | 3.51% | 1,460 | 1,441 | 1.32% | 0.25% |
Igang‑igang | 1.84% | 765 | 795 | -3.77% | -0.73% |
La Paz | 0.55% | 227 | 209 | 8.61% | 1.59% |
Lupig | 2.71% | 1,129 | 987 | 14.39% | 2.59% |
Magsaysay | 4.90% | 2,036 | 2,024 | 0.59% | 0.11% |
Maligaya | 4.84% | 2,012 | 1,951 | 3.13% | 0.59% |
New Manunca | 1.29% | 538 | 497 | 8.25% | 1.52% |
Old Manunca | 4.35% | 1,808 | 1,489 | 21.42% | 3.77% |
Pagsulhogon | 5.21% | 2,166 | 2,063 | 4.99% | 0.93% |
Rosal Poblacion | 2.92% | 1,214 | 1,144 | 6.12% | 1.14% |
Salvacion | 1.48% | 617 | 637 | -3.14% | -0.61% |
San Eduardo | 1.15% | 477 | 456 | 4.61% | 0.86% |
San Isidro | 2.17% | 903 | 824 | 9.59% | 1.76% |
San Juan | 2.26% | 938 | 801 | 17.10% | 3.05% |
San Pascual | 2.05% | 851 | 778 | 9.38% | 1.72% |
San Pedro | 2.64% | 1,099 | 741 | 48.31% | 7.79% |
San Roque | 0.44% | 181 | 181 | 0.00% | 0.00% |
Santa Elena | 2.28% | 948 | 910 | 4.18% | 0.78% |
Santan Poblacion | 2.03% | 845 | 803 | 5.23% | 0.98% |
Tagacay | 2.04% | 847 | 874 | -3.09% | -0.60% |
Tominamos | 4.21% | 1,751 | 1,588 | 10.26% | 1.88% |
Tulay | 2.30% | 958 | 787 | 21.73% | 3.81% |
Union | 1.56% | 647 | 709 | -8.74% | -1.73% |
Santa Rita Total | 41,591 | 38,082 | 9.21% | 1.69% |
Source Credit: Philatlas.com